NELSON, MASS, DAVIS, FEGERS, SAVOY TOP NORTHERN NATIONALS DAY TWO
By Jerry O’Brien
9-9-17 Superior, WI
9-9-17 Superior, WI
Another cool, clear early Fall day greeted the full house of race fans as day two of the 29th
annual Rick Gondik Northern Nationals sprang into life. Full pits were also the order of the day
as 170 race teams crammed them to near over flowing. For the finale the WISSOTA Late Models
replaced the sprint cars and the WISSOTA Pure Stocks joined up for their seasons finale.
Racing began earlier on Saturday as is the custom with hot laps at five o’clock and racing set
to begin at five thirty. The car count was such that only the Late Models and Pure Stocks did not
need any B Features. There were two each in the Modifieds and three in the Midwest Modifieds.
The quality of the cars on hand saw several of the normal front runners forced to qualify for their
respective main events through the B Features. Eighteen heat races and seven B Features later it
was time for the first of five main events.
Number one on the docket was a 20 lap event for the WISSOTA Pure Stocks. Former track
champion Ryan Savoy took the lead from the outside of the front row and quickly took the lead
by several car lengths over Al Rapp, Kyle Copp, Cory Jorgenson, Randy Graham and Jared
Akervik. Three laps in Graham was turned around in turn two for the first caution. At the green
flag Copp managed to get past Savoy and led the next four circuits, but Savoy came right back to
retake the point. After this exchange it settled down behind the two with Jorgenson, Graham and
Rappunning in a line. Nothing changed up front as the half way point was reached, but there was
some turmoil outside the front five. Andrew Hanson began to make some moves on Rapp while a
pair of #15’s moved forward, Justin Madsen and James Vendela. With two laps remaining,
Graham and Hanson tangled and the call went against Graham effectively removing him from
contention. Savoy went on to take the win with Copp, Jorgenson, Hanson and Rapp in the top
five. It was Savoy’s first Northern Nationals feature win. Savoy announced that this was his last
race at the speedway in the Pure Stocks as he plans to move to the Midwest Modified ranks in
2018.
Next up it was 25 laps for the 25 car Midwest Modified field. Dan Kingsley and Jamie Davis
led the pack to the green flag and it was Davis who got the jump from the outside. Randy Laage,
Wyatt Boyum, and Brandon Copp ran in the top five early. Davis continued to pull away from
Kingsley as Boyum got by Laage. Copp was fifth ahead of Dave Flynn and Skeeter Estey who
was looking for his second win of the weekend. Davis continued to be the class of the field as
Boyum moved past Kingsley to second and Estey’s march forward continued one lap at a time
until he was third behind Boyum. At the mid point Davis had a huge lead and Estey made the
pass to second, but that was as close as he got as Davis, Estey, Boyum and Kingsley were
uncatchable. A caution flag was needed for anyone to have a chance to catch the top four, but
none was forthcoming as, in stark contrast to the previous night’s feature, the race went green to
checkered without one. The entire 20 lap race took seven minutes to complete and it was Davis’
second career feature win.
All 24 WISSOTA Late Models then took to the track for their 40 lap feature with Darrell
Nelson leading the way to the green flag. Nelson grabbed the lead at the green with Travis
Budiaslovich, Jay Kintner, Kyle Peterlin and Marshall Fegers in tow. It soo became obvious it
was going to be a battle between Nelson and Fegers with Budiaslovich and Peterlin a few car
lengths behind. Fifth place would contain several drivers as no caution flags slowed the action.
Jesse Glenz, Terry Lillo and Mike Prochnow would occupy the spot. The battle for the lead got
steadily further away for third place and heated up considerably as Fegers hounded Nelsonuntil
he made his move to the lead. Nelson reciprocated and again led until the first caution flag flew
when Tim McMann spun in turn three. The restart came with 25 laps to go and Nelson continued
to lead Fegers. Budisalovich was third and Prochnow fourth. Those four began to widen the gap
back to Peterlin in fifth. Up front a good four car battle developed with Nelson hanging onto the
lead. Fegers again found the right line and got by Nelson and raced away to a big lead which
disappeared with ten laps to go as Peterlin had problems bringing out the caution flag number
two. Fegers was equal to the task and led the rest of the way for his first Northern Nationals win.
Prochnow got by Nelson for second, Harry Hanson, in his last Northen Nationals race, finished
fourth and Jesse Glenz rounded out the top five.
Marshall Fegers joined his father Steve Fegers as a Northern Nationals Late Model feature
winner and stated that this was his first feature win in Wisconsin.
WISSOTA Super Stocks were next for their 25 lap feature. Cory Davis and Dave Mass led the
24 car field to the green flag and it was Mass, fresh off his win on night one, who took the lead.
Davis stayed with him briefly before Shane Kisling eased into the second spot. Kevin Eder,
Shane Sabraski and Shawn mcFadden, jr as well as track champion Kevin Burdick and Tim
Johnson were in the mix as a nice battle formed behind Mass. A caution flag slowed the action
with 18 laps left. The restart saw Mass continue to lead Kisling, Sabraski, McFadden and
Johnson as Davis faded back. Johnson continued his march from the 17th starting spot toward the
front arriving in second place with ten laps remaining. Mass had such a huge lead there was no
catching him and Johnson had to settle for second. Dave Mass doubled up the Super Stocks at
the Northern Nationals for his 23rd feature win of the season. Johnson, Sabraski, Jeff Klopstein,
Jr and Kisling were top five finishers.
The Modifieds were the last to run their scheduled main event, for 30 laps. Jody Bellefeuille
and Darrell Nelson led the two dozen ground pounders to the green flag. Bellefeuille led the first
lap but Nelson zipped past to the lead the next time around. The ever present Shane Sabraski,
Brady caul, Cody Wolkowski and Jeremy Nelson were close behind. Three laps in, Ashley
Anderson’s bad luck continued as he stalled against the fourth turn wall bringing out the caution
flag. The restart saw Nelson continue to lead with Bellefeuille continuing the chase. Sabraski,
Nelson and Wolkowski remained the top five but Andy Jones was on the move to sixth. Nothing
changed in the front four for a few laps but Jones got by Wolkowski to fifth. Bellefeuille found a
way to pressure Nelson and got by to lead for another lap before Nelson regained the lead. After
that attempt, there was no catching Nelson and he defended his 2016 Northen Nationals Modified title, his sixth in the Modified to go along with four in the Late Model. Sabraski, Bellefeuille, Jones and Jeremy Nelson finished in the top five. Some notable finished in the top ten included Tim Johnson 7th from 16th, Dave Cain 8th from 15th, Brandon Jensen 9th from 18th and Mike Anderson 10th from 17th.
A Modifieds
Feature
30 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Darrell Nelson | Hermantown, MN | 44 |
2 | 4 | Shane Sabraski | Rice, MN | 7A |
3 | 1 | Jody Bellefeuille | Duluth, MN | 11 |
4 | 8 | Andy Jones | Princeton, MN | 73 |
5 | 7 | Jeremy Nelson | Alexandria, MN | 4(N) |
6 | 6 | Cody Wolkowski | Thunder Bay, ON | 224 |
7 | 16 | Tim Johnson | Brainerd, MN | 1JR |
8 | 15 | Dave Cain | Corcoran, MN | 10X |
9 | 18 | Brandon Jensen | Hammond, WI | 21B |
10 | 17 | Mike Anderson | Colfax, WI | 57 |
11 | 14 | Al Uotinen | Superior, WI | 98 |
12 | 11 | Todd Gehl | Solon Springs, WI | 71 |
13 | 5 | Andy Davey | Hibbing, MN | 91 |
14 | 22 | Neil Balduc | Bessemer, MI | 99 |
15 | 19 | Joey Jensen | Harris, MN | 21 |
16 | 20 | Kelly Estey | Kelly Lake, MN | 37 |
17 | 13 | Pat Cook | Washburn, WI | 32 |
18 | 23 | Jayme Lautigar | GILBERT, MN | 54L |
19 | 24 | Greg Chesley | Duluth, MN | 45C |
20 | 9 | Rick Rivord | Superior, WI | 95 |
21 | 3 | Brady Caul | Fort Frances, ON | 50 |
22 | 21 | Steve Lavasseur | River Falls, WI | 99L |
23 (DNF) | 10 | Steve Stuart | Ashland, WI | 4X |
24 (DNF) | 12 | Ashley Anderson | Elk Mound, WI | 81 |
Semi Feature 1
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mike Anderson | Colfax, WI | 57 |
2 | 4 | Joey Jensen | Harris, MN | 21 |
3 | 3 | Steve Lavasseur | River Falls, WI | 99L |
4 | 2 | Jayme Lautigar | GILBERT, MN | 54L |
5 | 7 | Jeffrey Wood | Chisholm, MN | 55W |
6 (DNF) | 8 | Tanner Byholm | Glidden, WI | 444 |
7 (DNF) | 5 | William Byholm | Glidden, WI | 4 |
8 (DNF) | 10 | Ryan Garson | Wrenshall, MN | 14 |
9 (DNF) | 9 | Jason Schill | Centuria, WI | 53 |
10 (DNF) | 6 | Clayton Wagamon | Blaine, MN | 14W |
Semi Feature 2
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Brandon Jensen | Hammond, WI | 21B |
2 | 4 | Kelly Estey | Kelly Lake, MN | 37 |
3 | 6 | Neil Balduc | Bessemer, MI | 99 |
4 | 1 | Greg Chesley | Duluth, MN | 45C |
5 | 2 | Adam Ayotte | St. Paul, MN | 04JR |
6 | 8 | Peter Loecken | Paynesville, MN | 97 |
7 | 5 | Destin Lorimor | Superior, WI | 90 |
8 | 10 | Cory Sersha | Eveleth, MN | 21D |
9 (DNF) | 9 | Donnie Lofdahl | Duluth, MN | 1L |
10 (DNF) | 7 | Patrick Hoffman | Rice Lake, WI | .308 |
Heat 1
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jody Bellefeuille | Duluth, MN | 11 |
2 | 2 | Todd Gehl | Solon Springs, WI | 71 |
3 | 7 | Jeremy Nelson | Alexandria, MN | 4(N) |
4 | 4 | Greg Chesley | Duluth, MN | 45C |
5 | 5 | Adam Ayotte | St. Paul, MN | 04JR |
6 | 6 | Joey Jensen | Harris, MN | 21 |
7 | 8 | Destin Lorimor | Superior, WI | 90 |
8 | 1 | Jeffrey Wood | Chisholm, MN | 55W |
9 | 9 | Cory Sersha | Eveleth, MN | 21D |
Heat 2
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brady Caul | Fort Frances, ON | 50 |
2 | 1 | Rick Rivord | Superior, WI | 95 |
3 | 8 | Andy Davey | Hibbing, MN | 91 |
4 | 5 | Tim Johnson | Brainerd, MN | 1JR |
5 | 9 | Dave Cain | Corcoran, MN | 10X |
6 | 6 | Kelly Estey | Kelly Lake, MN | 37 |
7 | 7 | Neil Balduc | Bessemer, MI | 99 |
8 | 3 | Patrick Hoffman | Rice Lake, WI | .308 |
9 | 4 | Jason Schill | Centuria, WI | 53 |
Heat 3
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Shane Sabraski | Rice, MN | 7A |
2 | 4 | Cody Wolkowski | Thunder Bay, ON | 224 |
3 | 3 | Al Uotinen | Superior, WI | 98 |
4 | 8 | Ashley Anderson | Elk Mound, WI | 81 |
5 | 1 | Jayme Lautigar | GILBERT, MN | 54L |
6 | 5 | Brandon Jensen | Hammond, WI | 21B |
7 | 9 | William Byholm | Glidden, WI | 4 |
8 | 7 | Peter Loecken | Paynesville, MN | 97 |
9 | 6 | Ryan Garson | Wrenshall, MN | 14 |
Heat 4
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Darrell Nelson | Hermantown, MN | 44 |
2 | 1 | Steve Stuart | Ashland, WI | 4X |
3 | 2 | Pat Cook | Washburn, WI | 32 |
4 | 9 | Andy Jones | Princeton, MN | 73 |
5 | 8 | Mike Anderson | Colfax, WI | 57 |
6 | 7 | Steve Lavasseur | River Falls, WI | 99L |
7 | 6 | Clayton Wagamon | Blaine, MN | 14W |
8 | 4 | Tanner Byholm | Glidden, WI | 444 |
9 | 5 | Donnie Lofdahl | Duluth, MN | 1L |
B Modifieds
Feature
20 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jamie Davis | Fort Frances, ON | 85 |
2 | 10 | Skeeter Estey | Kelly Lake, MN | 37X |
3 | 3 | Wyatt Boyum | International Falls, MN | 21 |
4 | 1 | Dan Kingsley | Superior, WI | 68K |
5 | 14 | Nick DaRonco | Mountain Iron, MN | 8 |
6 | 8 | Andy Jones | Princeton, MN | 7P |
7 | 9 | Jason VandeKamp | Scandia, MN | 16 |
8 | 11 | Travis Schulte | Clear Lake, MN | 3T |
9 | 5 | Dave Flynn | Superior, WI | 29F |
10 | 18 | Jeffrey Lien Jr. | Mora, MN | 24JR |
11 | 7 | Cody Lee | Starbuck, MN | 50C |
12 | 4 | Randy Laage | Brooten, MN | EZ1 |
13 | 20 | Cody Carlson | Superior, WI | 32 |
14 | 25 | Keith Niemi | Aurora, MN | 14N |
15 | 12 | Tyler Hudack | Ashland, WI | 14SKY |
16 | 21 | Kevin Monteith | Thunder Bay, ON | 3D |
17 | 16 | Clark Swartz | Bloomer, WI | 18S |
18 | 6 | Brandon Copp | Brule, WI | 22 |
19 | 23 | David Simpson | Thunder Bay, ON | 70JR |
20 | 15 | Haley Lee | Starbuck, MN | 50H |
21 (DNF) | 24 | Tom Smart | Kakabeka Falls, ON | 61 |
22 (DNF) | 17 | Deven VanHouse | Silver Bay, MN | 17 |
23 (DNF) | 22 | Cole Chernosky | Thunder Bay, ON | 33C |
24 (DNF) | 19 | Travis Anderson | Colfax, WI | 37(A) |
25 (DNF) | 13 | Shane Howell | Buffalo, MN | L1 |
Semi Feature 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 11 | Deven VanHouse | Silver Bay, MN | 17 |
2 | 4 | Cody Carlson | Superior, WI | 32 |
3 | 3 | David Simpson | Thunder Bay, ON | 70JR |
4 | 2 | McLean Andrews | Duluth, MN | 3M |
5 | 8 | Colin Chaschuk | Neebing, ON | 621 |
6 | 1 | David Swearingen | Little Canada, MN | 5 |
7 | 6 | Loren Inman | Proctor, MN | 45JR |
8 | 7 | Tyler Werner | Menomonie, WI | 18 |
9 | 10 | James Kannegiesser | Hayward, WI | 14J |
10 | 9 | Dalton Mains | Foxboro, WI | 7(D) |
DNS | – | Billy Milne | Thunder Bay, ON | 05 |
Semi Feature 2
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jeffrey Lien Jr. | Mora, MN | 24JR |
2 | 3 | Kevin Monteith | Thunder Bay, ON | 3D |
3 | 5 | Tom Smart | Kakabeka Falls, ON | 61 |
4 | 2 | Tanner Williamson | Fort Frances, ON | 88(T) |
5 | 11 | Jeremy Lindquist | Ashland, WI | 52 |
6 | 4 | Mark Kangas | Eveleth, MN | 99 |
7 | 8 | Dan Tocheri | Kakabeka Falls, ON | 2C |
8 | 7 | Don Craig | Thunder Bay, ON | 47 |
9 | 9 | Jeff Hanninen | Marengo, WI | 24H |
10 | 6 | Darren Bernauer | Kakabeka Falls, ON | 57 |
11 (DNF) | 10 | Mack Estey | Kelly Lake, MN | 137 |
Semi Feature 3
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Travis Anderson | Colfax, WI | 37(A) |
2 | 1 | Cole Chernosky | Thunder Bay, ON | 33C |
3 | 11 | Keith Niemi | Aurora, MN | 14N |
4 | 4 | Justin Weinberger | Park Falls, WI | 11 |
5 | 5 | David Kivi | Nolalu, ON | 17K |
6 | 10 | Denny Cutsforth | Rice Lake, WI | 20 |
7 | 3 | Chris Bretting | Washburn, WI | 13 |
8 | 8 | Glenn Godin | Murillo, ON | 20(G) |
9 | 9 | Matthew Bernauer | Kakabeka Falls, ON | 05B |
10 | 6 | Wayne Jacques | Thunder Bay, ON | 31 |
11 (DNF) | 7 | Dave DeVente | Neebing, ON | 27B |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Randy Laage | Brooten, MN | EZ1 |
2 | 7 | Jamie Davis | Fort Frances, ON | 85 |
3 | 5 | Haley Lee | Starbuck, MN | 50H |
4 | 8 | Clark Swartz | Bloomer, WI | 18S |
5 | 3 | Tom Smart | Kakabeka Falls, ON | 61 |
6 | 9 | Billy Milne | Thunder Bay, ON | 05 |
7 | 1 | Colin Chaschuk | Neebing, ON | 621 |
8 (DNF) | 4 | Deven VanHouse | Silver Bay, MN | 17 |
9 (DNF) | 6 | Jeremy Lindquist | Ashland, WI | 52 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Andy Jones | Princeton, MN | 7P |
2 | 6 | Wyatt Boyum | International Falls, MN | 21 |
3 | 8 | Cody Lee | Starbuck, MN | 50C |
4 | 4 | David Simpson | Thunder Bay, ON | 70JR |
5 | 7 | Chris Bretting | Washburn, WI | 13 |
6 | 3 | Wayne Jacques | Thunder Bay, ON | 31 |
7 (DNF) | 5 | James Kannegiesser | Hayward, WI | 14J |
8 (DNF) | 2 | Denny Cutsforth | Rice Lake, WI | 20 |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dave Flynn | Superior, WI | 29F |
2 | 5 | Brandon Copp | Brule, WI | 22 |
3 | 4 | David Swearingen | Little Canada, MN | 5 |
4 | 1 | McLean Andrews | Duluth, MN | 3M |
5 | 7 | Cody Carlson | Superior, WI | 32 |
6 | 8 | Loren Inman | Proctor, MN | 45JR |
7 | 3 | Dan Tocheri | Kakabeka Falls, ON | 2C |
8 | 6 | Jeff Hanninen | Marengo, WI | 24H |
Heat 4
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jason VandeKamp | Scandia, MN | 16 |
2 | 2 | Shane Howell | Buffalo, MN | L1 |
3 | 3 | Cole Chernosky | Thunder Bay, ON | 33C |
4 | 4 | Kevin Monteith | Thunder Bay, ON | 3D |
5 | 7 | Mark Kangas | Eveleth, MN | 99 |
6 | 8 | Darren Bernauer | Kakabeka Falls, ON | 57 |
7 (DNF) | 6 | Mack Estey | Kelly Lake, MN | 137 |
DNS | – | Keith Niemi | Aurora, MN | 14N |
Heat 5
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Dan Kingsley | Superior, WI | 68K |
2 | 1 | Tyler Hudack | Ashland, WI | 14SKY |
3 | 2 | Jeffrey Lien Jr. | Mora, MN | 24JR |
4 | 3 | Tanner Williamson | Fort Frances, ON | 88(T) |
5 | 6 | Justin Weinberger | Park Falls, WI | 11 |
6 | 5 | Tyler Werner | Menomonie, WI | 18 |
7 | 4 | Glenn Godin | Murillo, ON | 20(G) |
8 | 8 | Matthew Bernauer | Kakabeka Falls, ON | 05B |
Heat 6
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Skeeter Estey | Kelly Lake, MN | 37X |
2 | 2 | Nick DaRonco | Mountain Iron, MN | 8 |
3 | 7 | Travis Schulte | Clear Lake, MN | 3T |
4 | 3 | Travis Anderson | Colfax, WI | 37(A) |
5 | 5 | David Kivi | Nolalu, ON | 17K |
6 | 6 | Don Craig | Thunder Bay, ON | 47 |
7 | 8 | Dave DeVente | Neebing, ON | 27B |
8 | 4 | Dalton Mains | Foxboro, WI | 7(D) |
Canadian Dash
15 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Jamie Davis | Fort Frances, ON | 85 |
2 | 5 | David Simpson | Thunder Bay, ON | 70JR |
3 | 1 | Tanner Williamson | Fort Frances, ON | 88(T) |
4 | 2 | Don Craig | Thunder Bay, ON | 47 |
5 | 7 | Kevin Monteith | Thunder Bay, ON | 3D |
6 | 4 | Colin Chaschuk | Neebing, ON | 621 |
7 | 12 | Cole Chernosky | Thunder Bay, ON | 33C |
8 | 9 | David Kivi | Nolalu, ON | 17K |
9 | 10 | Tom Smart | Kakabeka Falls, ON | 61 |
10 | 11 | Dave DeVente | Neebing, ON | 27B |
11 | 3 | Wayne Jacques | Thunder Bay, ON | 31 |
12 | 14 | Darren Bernauer | Kakabeka Falls, ON | 57 |
13 | 8 | Matthew Bernauer | Kakabeka Falls, ON | 05B |
14 | 13 | Billy Milne | Thunder Bay, ON | 05 |
DNS | – | Dan Tocheri | Kakabeka Falls, ON | 2C |
DNS | – | Glenn Godin | Murillo, ON | 20(G) |
Dirt Late Models
Feature
40 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Marshall Fegers | Savage, MN | F19 |
2 | 9 | Mike Prochnow | Menomonie, WI | 68 |
3 | 1 | Darrell Nelson | Hermantown, MN | 44 |
4 | 11 | Harry Hanson | Eveleth, MN | 7 |
5 | 6 | Jesse Glenz | Cadott, WI | 7X |
6 | 3 | Travis Budisalovich | Minneapolis, MN | 31 |
7 | 10 | Zach Wohlers | Kelly Lake, MN | 71 |
8 | 13 | Rick Hanestad | Boyceville, WI | 71(H) |
9 | 7 | Terry Lillo | Duluth, MN | UPI |
10 | 21 | Michael Keller | Menomonie, WI | 31(K) |
11 | 23 | John Toppozini | Thunder Bay, ON | T23 |
12 | 14 | David Esse | Cloquet, MN | 21 |
13 | 16 | Mike Nutzmann | New Richmond, WI | 2 |
14 | 2 | Jay Kintner | Hibbing, MN | 24J |
15 | 18 | Buddy Hanestad | Boyceville, WI | 71JR |
16 | 15 | Greg Nippoldt | Roberts, WI | 55N |
17 | 17 | Randy Gullixson | Baldwin, WI | 51 |
18 | 22 | John Meeds | Spooner, WI | 55 |
19 | 20 | Trevor Wilson | Superior, WI | 87 |
20 (DNF) | 4 | Kyle Peterlin | Hibbing, MN | 23 |
21 (DNF) | 24 | Tim Lillo | Superior, WI | 42 |
22 (DNF) | 8 | Tim McMann | Duluth, MN | 11D |
23 (DNF) | 12 | Kevin Carlson | Hermantown, MN | 79 |
24 (DNF) | 19 | Robbie Cooper | South Range, WI | 7C |
Heat 1
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Travis Budisalovich | Minneapolis, MN | 31 |
2 | 3 | Terry Lillo | Duluth, MN | UPI |
3 | 8 | Marshall Fegers | Savage, MN | F19 |
4 | 5 | Zach Wohlers | Kelly Lake, MN | 71 |
5 | 6 | Rick Hanestad | Boyceville, WI | 71(H) |
6 | 1 | Mike Nutzmann | New Richmond, WI | 2 |
7 | 7 | Michael Keller | Menomonie, WI | 31(K) |
8 | 4 | John Toppozini | Thunder Bay, ON | T23 |
Heat 2
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kyle Peterlin | Hibbing, MN | 23 |
2 | 1 | Tim McMann | Duluth, MN | 11D |
3 | 7 | Jesse Glenz | Cadott, WI | 7X |
4 | 3 | Harry Hanson | Eveleth, MN | 7 |
5 | 5 | Greg Nippoldt | Roberts, WI | 55N |
6 | 6 | Randy Gullixson | Baldwin, WI | 51 |
7 | 8 | Robbie Cooper | South Range, WI | 7C |
8 (DNF) | 4 | Tim Lillo | Superior, WI | 42 |
Heat 3
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Darrell Nelson | Hermantown, MN | 44 |
2 | 8 | Jay Kintner | Hibbing, MN | 24J |
3 | 5 | Mike Prochnow | Menomonie, WI | 68 |
4 | 4 | Kevin Carlson | Hermantown, MN | 79 |
5 | 1 | David Esse | Cloquet, MN | 21 |
6 | 6 | Buddy Hanestad | Boyceville, WI | 71JR |
7 | 3 | Trevor Wilson | Superior, WI | 87 |
8 | 2 | John Meeds | Spooner, WI | 55 |
Pure Stock
Feature
20 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ryan Savoy | Superior, WI | 16 |
2 | 4 | Kyle Copp | Brule, WI | 26 |
3 | 3 | Cory Jorgensen | Hermantown, MN | 116 |
4 | 8 | Andrew Hanson | Iron River, WI | 20 |
5 | 1 | Allen Rapp | Saginaw, MN | 33R |
6 | 11 | James Vendela | South Range, WI | 15 |
7 | 14 | Chad Nikstad | Superior, WI | 68 |
8 | 10 | Cody Herrick | Hibbing, MN | 21(H) |
9 | 6 | Jared Akervik | Superior, WI | 19 |
10 | 16 | Stephen Erickson | Mountain Iron, MN | 56 |
11 | 12 | Jeff Christman | South Range, WI | 89 |
12 | 5 | Randy Graham | Trego, WI | 57 |
13 | 9 | Andy Poll | Two Harbors, MN | 40 |
14 | 13 | Victor Westerlund | Hibbing, MN | 78 |
15 | 19 | Jimmy Holden | Rice Lake, WI | 99 |
16 | 22 | Tyler Keup | Superior, WI | 15K |
17 (DNF) | 15 | Travis Zembo | Superior, WI | 53 |
18 (DNF) | 7 | Justin Madsen | Foxboro, WI | 15M |
19 (DNF) | 18 | Joe Pajtash | Lake Nebagamon, WI | 37 |
20 (DNF) | 21 | Jason Simonson | Superior, WI | 33S |
21 (DNF) | 20 | Richard Dzelak Jr. | Superior, WI | 71R |
22 (DNF) | 17 | Andrew Conklin | Ladysmith, WI | 70 |
23 (DNF) | 23 | Mackenzie Bjorklund | Sandstone, MN | 17B |
Heat 1
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ryan Savoy | Superior, WI | 16 |
2 | 7 | Allen Rapp | Saginaw, MN | 33R |
3 | 5 | Justin Madsen | Foxboro, WI | 15M |
4 | 1 | Victor Westerlund | Hibbing, MN | 78 |
5 | 8 | Jeff Christman | South Range, WI | 89 |
6 | 4 | Stephen Erickson | Mountain Iron, MN | 56 |
7 | 6 | Jimmy Holden | Rice Lake, WI | 99 |
DNS | – | Tyler Keup | Superior, WI | 15K |
Heat 2
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cory Jorgensen | Hermantown, MN | 116 |
2 | 4 | Randy Graham | Trego, WI | 57 |
3 | 3 | Cody Herrick | Hibbing, MN | 21(H) |
4 | 8 | Andy Poll | Two Harbors, MN | 40 |
5 | 5 | Travis Zembo | Superior, WI | 53 |
6 | 6 | Joe Pajtash | Lake Nebagamon, WI | 37 |
7 (DNF) | 2 | Richard Dzelak Jr. | Superior, WI | 71R |
8 (DNF) | 7 | Jason Simonson | Superior, WI | 33S |
Heat 3
8 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kyle Copp | Brule, WI | 26 |
2 | 2 | Jared Akervik | Superior, WI | 19 |
3 | 5 | Andrew Hanson | Iron River, WI | 20 |
4 | 6 | James Vendela | South Range, WI | 15 |
5 | 7 | Chad Nikstad | Superior, WI | 68 |
6 | 4 | Andrew Conklin | Ladysmith, WI | 70 |
DNS | – | Mackenzie Bjorklund | Sandstone, MN | 17B |
Super Stocks
Feature
25 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dave Mass | East Bethel, MN | 2 |
2 | 17 | Tim Johnson | Brainerd, MN | 1JR |
3 | 6 | Shane Sabraski | Rice, MN | 7A |
4 | 7 | Jeff Klopstein | Tomahawk, WI | 21JR |
5 | 3 | Shane Kisling | Park Falls, WI | 6 |
6 | 9 | Kevin Burdick | Proctor, MN | 30 |
7 | 19 | Dan Gullikson | Roberts, WI | 31X |
8 | 5 | Shawn McFadden | Ashland, WI | 51JR |
9 | 20 | Tristan LaBarge | Kelly Lake, MN | 19 |
10 | 15 | Duane Keeler | Superior, WI | 12(K) |
11 | 22 | Dexton Koch | Sartell, MN | 78K |
12 | 11 | Keith Kern | Superior, WI | 8 |
13 | 18 | Derek Vesel | Hibbing, MN | 16 |
14 | 1 | Cory Davis | Turtle Lake, WI | 20 |
15 | 21 | William (Willie) Johnsen Jr. | Superior, WI | 18 |
16 | 13 | Ronnie Malecki | Superior, WI | 9 |
17 | 14 | Don Muzzy | Ironwood, MI | 1X |
18 | 10 | Jim Campbell | Two Harbors, MN | 12 |
19 (DNF) | 23 | Cory Casari | Montreal, WI | 1 |
20 (DNF) | 4 | Kevin Eder | Ashland, WI | IYQ |
21 (DNF) | 16 | Dan Yrjanson | Carlton, MN | 54 |
22 (DNF) | 24 | Kyle Helling | Rice Lake, WI | 10 |
