Super Stock Series Set for 5th Year!
This year marks the fifth year for the Series set up to recognize the Super Stock Class. Series Spokesman Dennis McCauley and FastLane Motorsports & Powdercoating owner Chris Bretting have been worki...
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY
Superior, WI
Heat/Feature line up format: Draw/Redraw
This year marks the fifth year for the Series set up to recognize the Super Stock Class. Series Spokesman Dennis McCauley and FastLane Motorsports & Powdercoating owner Chris Bretting have been worki...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 4 | |
2 | 4 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 2 | |
3 | 1 | 78K | Dexton Koch Becker, MN | Becker, MN | -2 | |
4 | 2 | 515 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | -2 | |
5 | 14 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | 9 | |
6 | 6 | 8 | Keith Kern Superior, WI | Superior, WI | - | |
7 | 13 | 77 | Scott Lawrence Superior, WI | Superior, WI | 6 | |
8 | 22 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | 14 | |
9 | 11 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | 2 | |
10 | 10 | 27 | Matt Deragon Ashland, WI | Ashland, WI | - | |
11 | 3 | 21F | Nick Oreskovich Mason, WI | Mason, WI | -8 | |
12 | 7 | 12 | Jim Campbell Two Harbors, MN | Two Harbors, MN | -5 | |
13 | 16 | 24 | Andy Grymala Superior, WI | Superior, WI | 3 | |
14 | 8 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | -6 | |
15 | 20 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | 5 | |
16 | 12 | 7 | Andrew Mackey Duluth, MN | Duluth, MN | -4 | |
17 | 17 | 1X | Don Muzzy Ironwood, MI | Ironwood, MI | - | |
18 | 19 | 27(J) | Jared Zimpel Braham, MN | Braham, MN | 1 | |
19 | 24 | 20VT | Doug Koski Chisholm, MN | Chisholm, MN | 5 | |
20 | 15 | 32F | Brian Carl Duluth, MN | Duluth, MN | -5 | |
21 DNF | 23 | 1 | Cory Casari Montreal, WI | Montreal, WI | 2 | |
22 DNF | 9 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | -13 | |
23 DNF | 25 | 29F | Dave Flynn Superior, WI | Superior, WI | 2 | |
24 DNF | 18 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | -6 | |
25 DNF | 21 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 1 | |
2 | 1 | 1 | Cory Casari Montreal, WI | Montreal, WI | -1 | |
Top 2 transfer | ||||||
3 | 5 | 29F | Dave Flynn Superior, WI | Superior, WI | 2 | |
4 | 13 | 69 | John Adams St. Croix Falls, WI | St. Croix Falls, WI | 9 | |
5 | 10 | 6F | Matt Fester Grove City, MN | Grove City, MN | 5 | |
6 | 3 | 30(S) | Dan Severson Crosby, MN | Crosby, MN | -3 | |
7 | 6 | 99 | Shawn Fernkes Danube, MN | Danube, MN | -1 | |
8 | 4 | 4A | Allan Cleveland Breckenridge, MN | Breckenridge, MN | -4 | |
9 | 8 | 5 | Richard Klick Superior, WI | Superior, WI | -1 | |
10 | 12 | 59 | Jamie Reberg St. Stephens, MN | St. Stephens, MN | 2 | |
11 | 7 | 19A | Annika Hammitt Cloquet, MN | Cloquet, MN | -4 | |
12 | 9 | 67 | Josh Bach Barron, WI | Barron, WI | -3 | |
13 DNF | 11 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | 1 | |
2 | 1 | 20VT | Doug Koski Chisholm, MN | Chisholm, MN | -1 | |
Top 2 transfer | ||||||
3 | 8 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 5 | |
4 | 3 | 01X | Marcus Simonson Milltown, WI | Milltown, WI | -1 | |
5 | 4 | 4K | Larry Both Thunder Bay, ON | Thunder Bay, ON | -1 | |
6 | 11 | 27X | Andy Miskowic Princeton, MN | Princeton, MN | 5 | |
7 | 7 | 26 | Kyle Copp Brule, WI | Brule, WI | - | |
8 | 12 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 4 | |
9 | 9 | 24W | Chris Wark Zimmerman, MN | Zimmerman, MN | - | |
10 | 10 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | - | |
11 | 13 | 10 | Rich Bishop Ladysmith, WI | Ladysmith, WI | 2 | |
12 | 6 | 11R | Rita Anderson South Range, WI | South Range, WI | -6 | |
13 DNF | 5 | 32J | Jon Hammitt Cloquet, MN | Cloquet, MN | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78K | Dexton Koch Becker, MN | Becker, MN | 2 | |
2 | 1 | 8 | Keith Kern Superior, WI | Superior, WI | -1 | |
3 | 10 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | 7 | |
4 | 7 | 24 | Andy Grymala Superior, WI | Superior, WI | 3 | |
Top 4 transfer | ||||||
5 | 5 | 1 | Cory Casari Montreal, WI | Montreal, WI | - | |
6 | 2 | 01X | Marcus Simonson Milltown, WI | Milltown, WI | -4 | |
7 | 4 | 99 | Shawn Fernkes Danube, MN | Danube, MN | -3 | |
8 | 9 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 | |
9 | 8 | 6F | Matt Fester Grove City, MN | Grove City, MN | -1 | |
10 DNF | 6 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 7 | |
2 | 5 | 12 | Jim Campbell Two Harbors, MN | Two Harbors, MN | 3 | |
3 | 4 | 7 | Andrew Mackey Duluth, MN | Duluth, MN | 1 | |
4 | 7 | 1X | Don Muzzy Ironwood, MI | Ironwood, MI | 3 | |
Top 4 transfer | ||||||
5 | 1 | 20VT | Doug Koski Chisholm, MN | Chisholm, MN | -4 | |
6 | 9 | 4A | Allan Cleveland Breckenridge, MN | Breckenridge, MN | 3 | |
7 | 2 | 11R | Rita Anderson South Range, WI | South Range, WI | -5 | |
8 DNF | 3 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | -5 | |
DQ | 6 | 69 | John Adams St. Croix Falls, WI | St. Croix Falls, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 6 | |
2 | 3 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | 1 | |
3 | 5 | 77 | Scott Lawrence Superior, WI | Superior, WI | 2 | |
4 | 8 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | 4 | |
Top 4 transfer | ||||||
5 | 9 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 4 | |
6 | 4 | 4K | Larry Both Thunder Bay, ON | Thunder Bay, ON | -2 | |
7 | 1 | 19A | Annika Hammitt Cloquet, MN | Cloquet, MN | -6 | |
8 | 2 | 67 | Josh Bach Barron, WI | Barron, WI | -6 | |
DQ | 6 | 10 | Rich Bishop Ladysmith, WI | Ladysmith, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 5 | |
2 | 1 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | -1 | |
3 | 2 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | -1 | |
4 | 9 | 27(J) | Jared Zimpel Braham, MN | Braham, MN | 5 | |
Top 4 transfer | ||||||
5 | 8 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | 3 | |
6 | 5 | 29F | Dave Flynn Superior, WI | Superior, WI | -1 | |
7 | 7 | 26 | Kyle Copp Brule, WI | Brule, WI | - | |
8 | 4 | 24W | Chris Wark Zimmerman, MN | Zimmerman, MN | -4 | |
9 | 3 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 515 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 2 | |
2 | 9 | 27 | Matt Deragon Ashland, WI | Ashland, WI | 7 | |
3 | 5 | 32F | Brian Carl Duluth, MN | Duluth, MN | 2 | |
4 | 2 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | -2 | |
Top 4 transfer | ||||||
5 | 8 | 30(S) | Dan Severson Crosby, MN | Crosby, MN | 3 | |
6 | 7 | 32J | Jon Hammitt Cloquet, MN | Cloquet, MN | 1 | |
7 | 4 | 5 | Richard Klick Superior, WI | Superior, WI | -3 | |
8 DNF | 1 | 27X | Andy Miskowic Princeton, MN | Princeton, MN | -7 | |
9 DNF | 6 | 59 | Jamie Reberg St. Stephens, MN | St. Stephens, MN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 231 | Trevor Treviranus Hawthorne, WI | Hawthorne, WI | 3 | |
2 | 5 | 19J | Jared Akervik Superior, WI | Superior, WI | 3 | |
3 | 7 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 4 | |
4 | 1 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | -3 | |
5 | 9 | 4 | Jeremy Cash Duluth, MN | Duluth, MN | 4 | |
6 | 2 | 15 | James Vendela South Range, WI | South Range, WI | -4 | |
7 | 8 | 15K | Drew Scharte Superior, WI | Superior, WI | 1 | |
8 DNF | 3 | 10 | Mikey Blevins Hibbing, MN | Hibbing, MN | -5 | |
9 DNF | 6 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19J | Jared Akervik Superior, WI | Superior, WI | 3 | |
2 | 3 | 231 | Trevor Treviranus Hawthorne, WI | Hawthorne, WI | 1 | |
3 | 9 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 6 | |
4 | 2 | 15 | James Vendela South Range, WI | South Range, WI | -2 | |
5 | 1 | 10 | Mikey Blevins Hibbing, MN | Hibbing, MN | -4 | |
6 | 7 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 1 | |
7 DNF | 8 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 1 | |
8 DNF | 5 | 15K | Drew Scharte Superior, WI | Superior, WI | -3 | |
9 DNF | 6 | 4 | Jeremy Cash Duluth, MN | Duluth, MN | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71TN | Tate Niehaus Alborn, MN | Alborn, MN | - | |
2 | 5 | 11 | Paul Ripley Duluth, MN | Duluth, MN | 3 | |
3 | 8 | 16 | Tyler Schramm Two Harbors, MN | Two Harbors, MN | 5 | |
4 | 11 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | 7 | |
5 | 6 | 26 | Tyler Kachinske Duluth, MN | Duluth, MN | 1 | |
6 | 2 | N8 | Nate Rose Duluth, MN | Duluth, MN | -4 | |
7 | 4 | U18 | Jase Wiarda Proctor, MN | Proctor, MN | -3 | |
8 | 9 | 35 | Kyle LeDoux Duluth, MN | Duluth, MN | 1 | |
9 | 7 | 23 | Kristy Marken Duluth, MN | Duluth, MN | -2 | |
10 | 10 | 29 | Josh Rowe Duluth, MN | Duluth, MN | - | |
11 | 3 | 74 | Reid Johnson Proctor, MN | Proctor, MN | -8 | |
12 | 13 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | 1 | |
13 | 12 | 99B | Bradley Beyer Superior, WI | Superior, WI | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Reid Johnson Proctor, MN | Proctor, MN | - | |
2 | 4 | 71TN | Tate Niehaus Alborn, MN | Alborn, MN | 2 | |
3 | 2 | 11 | Paul Ripley Duluth, MN | Duluth, MN | -1 | |
4 | 6 | U18 | Jase Wiarda Proctor, MN | Proctor, MN | 2 | |
5 | 5 | 35 | Kyle LeDoux Duluth, MN | Duluth, MN | - | |
6 | 3 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | -3 | |
7 | 7 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Tyler Schramm Two Harbors, MN | Two Harbors, MN | - | |
2 | 3 | 26 | Tyler Kachinske Duluth, MN | Duluth, MN | 1 | |
3 | 2 | 23 | Kristy Marken Duluth, MN | Duluth, MN | -1 | |
4 | 4 | N8 | Nate Rose Duluth, MN | Duluth, MN | - | |
5 | 6 | 29 | Josh Rowe Duluth, MN | Duluth, MN | 1 | |
6 | 5 | 99B | Bradley Beyer Superior, WI | Superior, WI | -1 | |
All transfer |