SABRASKI AWESOME AT GONDIK LAW SPEEDWAY
SABRASKI AWESOME AT GONDIK LAW SPEEDWAY By Jerry O'Brien 6-19-20 Once again it was a perfect night for racing Friday June 19th at Gondik Law Speedway in Superior, WI. Around 75 degrees with the wind,...
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY
Superior, WI
Heat/Feature line up format: Draw/3 week point average inversion
SABRASKI AWESOME AT GONDIK LAW SPEEDWAY By Jerry O'Brien 6-19-20 Once again it was a perfect night for racing Friday June 19th at Gondik Law Speedway in Superior, WI. Around 75 degrees with the wind,...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | 6 | |
2 | 4 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | 2 | |
3 | 1 | 519 | Steve Laursen Cumberland, WI | Cumberland, WI | -2 | |
4 | 5 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | |
5 | 14 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 9 | |
6 | 2 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | -4 | |
7 | 8 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 1 | |
8 | 11 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | 3 | |
9 | 6 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | -3 | |
10 | 3 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | -7 | |
11 | 17 | 24 | Aaron Lillo Proctor, MN | Proctor, MN | 6 | |
12 | 9 | 40 | Kevin Adams Cameron, WI | Cameron, WI | -3 | |
13 | 12 | 11D | Tim McMann Duluth, MN | Duluth, MN | -1 | |
14 | 18 | 7C | Robbie Cooper South Range, WI | South Range, WI | 4 | |
15 | 16 | UPI | Terry Lillo Duluth, MN | Duluth, MN | 1 | |
16 | 13 | 35 | George Ledin Jr Britt, MN | Britt, MN | -3 | |
17 | 20 | UPI9 | Chris Lillo Duluth, MN | Duluth, MN | 3 | |
18 DNF | 19 | 21K | Joe Kienzle Jr South Range, WI | South Range, WI | 1 | |
19 DNF | 10 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | -9 | |
20 DNF | 15 | 55 | Kevin Carlson Hermantown, MN | Hermantown, MN | -5 | |
DNS | 21 | 24(L) | Carey LePage Culver, MN | Culver, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Kevin Adams Cameron, WI | Cameron, WI | - | |
2 | 5 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | 3 | |
3 | 6 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 3 | |
4 | 7 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 3 | |
5 | 2 | 35 | George Ledin Jr Britt, MN | Britt, MN | -3 | |
6 | 4 | UPI | Terry Lillo Duluth, MN | Duluth, MN | -2 | |
7 | 3 | 21K | Joe Kienzle Jr South Range, WI | South Range, WI | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | - | |
2 | 4 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 2 | |
3 | 5 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 2 | |
4 | 3 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | -1 | |
5 | 6 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 | |
6 | 2 | 24 | Aaron Lillo Proctor, MN | Proctor, MN | -4 | |
7 | 7 | UPI9 | Chris Lillo Duluth, MN | Duluth, MN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 6 | |
2 | 2 | 519 | Steve Laursen Cumberland, WI | Cumberland, WI | - | |
3 | 6 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | 3 | |
4 | 3 | 11D | Tim McMann Duluth, MN | Duluth, MN | -1 | |
5 | 4 | 55 | Kevin Carlson Hermantown, MN | Hermantown, MN | -1 | |
6 | 5 | 7C | Robbie Cooper South Range, WI | South Range, WI | -1 | |
7 DNF | 1 | 24(L) | Carey LePage Culver, MN | Culver, MN | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 7A | Shane Sabraski Rice, MN | Rice, MN | 8 | |
2 | 7 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 5 | |
3 | 1 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -2 | |
4 | 5 | 4(N) | Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 | |
5 | 8 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 3 | |
6 | 10 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 4 | |
7 | 22 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 15 | |
8 | 3 | 97 | Greg Chesley Duluth, MN | Duluth, MN | -5 | |
9 | 16 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 7 | |
10 | 11 | 22 | Brandon Copp Brule, WI | Brule, WI | 1 | |
11 | 2 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | -9 | |
12 | 23 | 95 | Rick Rivord Superior, WI | Superior, WI | 11 | |
13 | 12 | 22(S) | Cole Spacek Phillips, WI | Phillips, WI | -1 | |
14 | 14 | 96 | Taton Hansen Spicer, MN | Spicer, MN | - | |
15 | 15 | 88 | Tyler Luger Oxford, WI | Oxford, WI | - | |
16 | 19 | 4S | Steve Stavenger Gilbert, MN | Gilbert, MN | 3 | |
17 DNF | 13 | 64 | Kelly Checkalski Poplar, WI | Poplar, WI | -4 | |
18 DNF | 6 | 98 | Al Uotinen Superior, WI | Superior, WI | -12 | |
19 DNF | 18 | 68K | Dan Kingsley Superior, WI | Superior, WI | -1 | |
20 DNF | 20 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | - | |
21 DNF | 4 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | -17 | |
DNS | 17 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | - | |
DNS | 21 | 0 | Zack Drews Ringle, WI | Ringle, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7A | Shane Sabraski Rice, MN | Rice, MN | 1 | |
2 | 1 | 97 | Greg Chesley Duluth, MN | Duluth, MN | -1 | |
3 | 7 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | 4 | |
4 | 3 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -1 | |
5 | 4 | 64 | Kelly Checkalski Poplar, WI | Poplar, WI | -1 | |
6 | 5 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | -1 | |
7 DNF | 6 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -1 | |
DNS | 8 | 95 | Rick Rivord Superior, WI | Superior, WI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 5 | |
2 | 2 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | - | |
3 | 4 | 4(N) | Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 | |
4 | 1 | 22 | Brandon Copp Brule, WI | Brule, WI | -3 | |
5 | 3 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -2 | |
6 | 7 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 1 | |
7 DNF | 8 | 0 | Zack Drews Ringle, WI | Ringle, WI | 1 | |
8 DNF | 5 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 | |
2 | 7 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 5 | |
3 | 1 | 98 | Al Uotinen Superior, WI | Superior, WI | -2 | |
4 | 5 | 22(S) | Cole Spacek Phillips, WI | Phillips, WI | 1 | |
5 | 2 | 88 | Tyler Luger Oxford, WI | Oxford, WI | -3 | |
6 | 4 | 68K | Dan Kingsley Superior, WI | Superior, WI | -2 | |
7 | 6 | 4S | Steve Stavenger Gilbert, MN | Gilbert, MN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 7 | |
2 | 6 | 29F | Dave Flynn Superior, WI | Superior, WI | 4 | |
3 | 7 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 4 | |
4 | 11 | 7 | Andrew Mackey Duluth, MN | Duluth, MN | 7 | |
5 | 5 | 21F | Nick Oreskovich Mason, WI | Mason, WI | - | |
6 | 3 | 26 | Kyle Copp Brule, WI | Brule, WI | -3 | |
7 | 4 | 19 | Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | -3 | |
8 | 9 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | 1 | |
9 | 2 | 8 | Keith Kern Superior, WI | Superior, WI | -7 | |
10 | 10 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | - | |
11 | 12 | 24 | Andy Grymala Superior, WI | Superior, WI | 1 | |
12 | 15 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | 3 | |
13 | 14 | 20VT | Doug Koski Chisholm, MN | Chisholm, MN | 1 | |
14 | 13 | 24R | Robert Lore Embarrass , MN | Embarrass , MN | -1 | |
15 | 17 | 59 | Jamie Reberg St. Stephens, MN | St. Stephens, MN | 2 | |
16 DNF | 1 | 77 | Scott Lawrence Superior, WI | Superior, WI | -15 | |
17 DNF | 16 | 11 | Kevin Salin Iron, MN | Iron, MN | -1 | |
DNS | 18 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 7A | Shane Sabraski Rice, MN | Rice, MN | 8 | |
2 | 5 | 29F | Dave Flynn Superior, WI | Superior, WI | 3 | |
3 | 4 | 8 | Keith Kern Superior, WI | Superior, WI | 1 | |
4 | 8 | 77 | Scott Lawrence Superior, WI | Superior, WI | 4 | |
5 | 1 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | -4 | |
6 | 7 | 7 | Andrew Mackey Duluth, MN | Duluth, MN | 1 | |
7 | 2 | 24R | Robert Lore Embarrass , MN | Embarrass , MN | -5 | |
8 | 3 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | -5 | |
9 | 6 | 59 | Jamie Reberg St. Stephens, MN | St. Stephens, MN | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 1 | |
2 | 5 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 3 | |
3 | 6 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 3 | |
4 | 1 | 26 | Kyle Copp Brule, WI | Brule, WI | -3 | |
5 | 8 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | 3 | |
6 | 9 | 24 | Andy Grymala Superior, WI | Superior, WI | 3 | |
7 | 7 | 20VT | Doug Koski Chisholm, MN | Chisholm, MN | - | |
8 | 4 | 11 | Kevin Salin Iron, MN | Iron, MN | -4 | |
9 DNF | 3 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | 2 | |
2 | 6 | 32III | Cody Carlson Superior, WI | Superior, WI | 4 | |
3 | 8 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | 5 | |
4 | 13 | 3M | McLean Andrews Duluth, MN | Duluth, MN | 9 | |
5 | 2 | 21(L) | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -3 | |
6 | 10 | 18X | Dylan Miller Hibbing, MN | Hibbing, MN | 4 | |
7 | 14 | 16 | Ryan Savoy Superior, WI | Superior, WI | 7 | |
8 | 1 | 9 | Brady Uotinen Superior, WI | Superior, WI | -7 | |
9 | 15 | 14(K) | Travis Krumrei Coleraine, MN | Coleraine, MN | 6 | |
10 | 16 | 29 | Leo Schweiss Hibbing, MN | Hibbing, MN | 6 | |
11 | 17 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 6 | |
12 DNF | 5 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -7 | |
13 DNF | 18 | 55 | Jesse Polson Superior, WI | Superior, WI | 5 | |
14 DNF | 7 | 19J | Jack Rivord Superior, WI | Superior, WI | -7 | |
15 DNF | 9 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | -6 | |
16 DNF | 4 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | -12 | |
17 DNF | 12 | 18 | Justin Feltus Deer River, MN | Deer River, MN | -5 | |
18 DNF | 19 | 21(M) | Bret Masters Crosby, MN | Crosby, MN | 1 | |
DNS | 11 | 14 | Adam Shinn Duluth, MN | Duluth, MN | - | |
DNS | 20 | F7 | Jeff Forseen Mt. Iron, MN | Mt. Iron, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21(L) | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 1 | |
2 | 7 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | 5 | |
3 | 8 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | 5 | |
4 | 9 | 9 | Brady Uotinen Superior, WI | Superior, WI | 5 | |
5 | 5 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | - | |
6 | 1 | 14 | Adam Shinn Duluth, MN | Duluth, MN | -5 | |
7 | 6 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -1 | |
8 | 10 | 14(K) | Travis Krumrei Coleraine, MN | Coleraine, MN | 2 | |
9 | 4 | 28 | Paul Ripley Duluth, MN | Duluth, MN | -5 | |
DNS | 3 | F7 | Jeff Forseen Mt. Iron, MN | Mt. Iron, MN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19J | Jack Rivord Superior, WI | Superior, WI | 1 | |
2 | 4 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 2 | |
3 | 8 | 32III | Cody Carlson Superior, WI | Superior, WI | 5 | |
4 | 1 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -3 | |
5 | 9 | 18X | Dylan Miller Hibbing, MN | Hibbing, MN | 4 | |
6 | 3 | 18 | Justin Feltus Deer River, MN | Deer River, MN | -3 | |
7 | 10 | 16 | Ryan Savoy Superior, WI | Superior, WI | 3 | |
8 | 6 | 29 | Leo Schweiss Hibbing, MN | Hibbing, MN | -2 | |
9 | 7 | 55 | Jesse Polson Superior, WI | Superior, WI | -2 | |
10 | 5 | 21(M) | Bret Masters Crosby, MN | Crosby, MN | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 19J | Jared Akervik Superior, WI | Superior, WI | 5 | |
2 | 1 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -1 | |
3 | 7 | 15 | James Vendela South Range, WI | South Range, WI | 4 | |
4 | 8 | 231 | Trevor Treviranus Hawthorne, WI | Hawthorne, WI | 4 | |
5 | 4 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | -1 | |
6 | 3 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | -3 | |
7 | 2 | 26 | Tyler Kachinske Duluth, MN | Duluth, MN | -5 | |
8 | 10 | 33S | Jason Simonson Poplar, WI | Poplar, WI | 2 | |
9 | 11 | 64 | David Pederson Duluth, MN | Duluth, MN | 2 | |
10 DNF | 5 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | -5 | |
11 DNF | 9 | 24 | Eric Lillo Proctor, MN | Proctor, MN | -2 | |
DNS | 12 | 69 | Casey Hartshorn Duluth, MN | Duluth, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | James Vendela South Range, WI | South Range, WI | - | |
2 | 3 | 19J | Jared Akervik Superior, WI | Superior, WI | 1 | |
3 | 2 | 231 | Trevor Treviranus Hawthorne, WI | Hawthorne, WI | -1 | |
4 | 5 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 | |
5 | 6 | 24 | Eric Lillo Proctor, MN | Proctor, MN | 1 | |
DNS | 4 | 69 | Casey Hartshorn Duluth, MN | Duluth, MN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 3 | |
2 | 1 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -1 | |
3 | 3 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | - | |
4 | 5 | 26 | Tyler Kachinske Duluth, MN | Duluth, MN | 1 | |
5 | 2 | 33S | Jason Simonson Poplar, WI | Poplar, WI | -3 | |
6 | 6 | 64 | David Pederson Duluth, MN | Duluth, MN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | U18 | Jase Wiarda Proctor, MN | Proctor, MN | 4 | |
2 | 4 | 23 | Kristy Marken Duluth, MN | Duluth, MN | 2 | |
3 | 7 | 14A | A.J. House Cloquet, MN | Cloquet, MN | 4 | |
4 | 8 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | 4 | |
5 | 1 | 11E | Michael Egan Hibbing, MN | Hibbing, MN | -4 | |
6 | 9 | N8 | Nate Rose Duluth, MN | Duluth, MN | 3 | |
7 | 10 | 17 | Andrew Parendo Duluth, MN | Duluth, MN | 3 | |
8 | 6 | 28 | Kyle House Wrenshall, MN | Wrenshall, MN | -2 | |
9 | 3 | 16 | Tyler Schramm Two Harbors, MN | Two Harbors, MN | -6 | |
10 | 17 | 9(G) | Carson Gotelaere Superior, WI | Superior, WI | 7 | |
11 | 2 | 08 | Rick Andrews Jr Superior, WI | Superior, WI | -9 | |
12 | 11 | 13 | Casey Fitzpatrick Two Harbors, MN | Two Harbors, MN | -1 | |
13 | 12 | 42X | Darrin Lowney Superior, WI | Superior, WI | -1 | |
14 | 16 | 9 | Lucas Lillo Duluth, MN | Duluth, MN | 2 | |
15 | 14 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | -1 | |
16 | 18 | 7H | Ryder Gangl Bovey, MN | Bovey, MN | 2 | |
17 DNF | 19 | 10JR | Joshua Johnson Jr Superior, WI | Superior, WI | 2 | |
DNS | 13 | 69JR | Rick Long Jr Duluth, MN | Duluth, MN | - | |
DNS | 15 | 74 | Reid Johnson Proctor, MN | Proctor, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | U18 | Jase Wiarda Proctor, MN | Proctor, MN | - | |
2 | 9 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | 7 | |
3 | 2 | 11E | Michael Egan Hibbing, MN | Hibbing, MN | -1 | |
4 | 5 | 28 | Kyle House Wrenshall, MN | Wrenshall, MN | 1 | |
5 | 6 | N8 | Nate Rose Duluth, MN | Duluth, MN | 1 | |
6 | 8 | 13 | Casey Fitzpatrick Two Harbors, MN | Two Harbors, MN | 2 | |
7 | 3 | 69JR | Rick Long Jr Duluth, MN | Duluth, MN | -4 | |
8 | 4 | 74 | Reid Johnson Proctor, MN | Proctor, MN | -4 | |
9 | 10 | 9(G) | Carson Gotelaere Superior, WI | Superior, WI | 1 | |
10 | 7 | 10JR | Joshua Johnson Jr Superior, WI | Superior, WI | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Kristy Marken Duluth, MN | Duluth, MN | - | |
2 | 3 | 16 | Tyler Schramm Two Harbors, MN | Two Harbors, MN | 1 | |
3 | 6 | 14A | A.J. House Cloquet, MN | Cloquet, MN | 3 | |
4 | 4 | 08 | Rick Andrews Jr Superior, WI | Superior, WI | - | |
5 | 7 | 17 | Andrew Parendo Duluth, MN | Duluth, MN | 2 | |
6 | 2 | 42X | Darrin Lowney Superior, WI | Superior, WI | -4 | |
7 | 8 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | 1 | |
8 | 5 | 9 | Lucas Lillo Duluth, MN | Duluth, MN | -3 | |
9 | 9 | 7H | Ryder Gangl Bovey, MN | Bovey, MN | - | |
All transfer |