DOAR TOPS WISSOTA LATE MODEL SPECIAL AT GLS
DOAR TOPS WISSOTA LATE MODEL SPECIAL AT GLS By Jerry O'Brien 6-28-20 (Superior, WI) In a rare Sunday night racing event, the Gondik Law Speedway presented a $1200 to win WISSOTA Late Model special pr...
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY
GONDIK LAW SPEEDWAY
Superior, WI
Heat/Feature line up format: Draw/Redraw
No track points will be awarded!
DOAR TOPS WISSOTA LATE MODEL SPECIAL AT GLS By Jerry O'Brien 6-28-20 (Superior, WI) In a rare Sunday night racing event, the Gondik Law Speedway presented a $1200 to win WISSOTA Late Model special pr...
SCHEDULE UPDATE Late Models and Fans asked for it, so we are bringing it. Our last race of the season that is not currently on our schedule, and we are bringing the Late Models in on Sunday June 28t...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 5 | |
2 | 1 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | -1 | |
3 | 10 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | 7 | |
4 | 5 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 1 | |
5 | 14 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 9 | |
6 | 9 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 3 | |
7 | 4 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | -3 | |
8 | 7 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | -1 | |
9 | 20 | 519 | Steve Laursen Cumberland, WI | Cumberland, WI | 11 | |
10 | 2 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | -8 | |
11 | 17 | 71(H) | Rick Hanestad Boyceville, WI | Boyceville, WI | 6 | |
12 | 8 | 28(S) | Sam Mars Menomonie, WI | Menomonie, WI | -4 | |
13 | 11 | 21 | Todd Frank Montrose, IA | Montrose, IA | -2 | |
14 | 3 | 21F | Gunner Frank Montrose, IA | Montrose, IA | -11 | |
15 | 13 | 24 | Aaron Lillo Proctor, MN | Proctor, MN | -2 | |
16 | 16 | 24JR | Jeffrey Lien Jr Mora, MN | Mora, MN | - | |
17 | 25 | 55 | Kevin Carlson Hermantown, MN | Hermantown, MN | 8 | |
18 | 19 | 7C | Robbie Cooper South Range, WI | South Range, WI | 1 | |
19 | 24 | UPI9 | Chris Lillo Duluth, MN | Duluth, MN | 5 | |
20 | 23 | 21K | Joe Kienzle Jr South Range, WI | South Range, WI | 3 | |
21 DNF | 15 | 11D | Tim McMann Duluth, MN | Duluth, MN | -6 | |
22 DNF | 22 | 28C | Cole Provinzino Horace, ND | Horace, ND | - | |
23 DNF | 21 | T18 | T.J. Adams Hayward, WI | Hayward, WI | -2 | |
24 DNF | 18 | UPI | Terry Lillo Duluth, MN | Duluth, MN | -6 | |
25 DNF | 12 | 1 | Kevin Eder Cameron, WI | Cameron, WI | -13 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21F | Gunner Frank Montrose, IA | Montrose, IA | 3 | |
2 | 2 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | - | |
3 | 6 | 28(S) | Sam Mars Menomonie, WI | Menomonie, WI | 3 | |
4 | 7 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | 3 | |
5 | 3 | 24 | Aaron Lillo Proctor, MN | Proctor, MN | -2 | |
6 | 5 | 24JR | Jeffrey Lien Jr Mora, MN | Mora, MN | -1 | |
7 | 1 | 7C | Robbie Cooper South Range, WI | South Range, WI | -6 | |
8 | 8 | 28C | Cole Provinzino Horace, ND | Horace, ND | - | |
9 | 9 | 55 | Kevin Carlson Hermantown, MN | Hermantown, MN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 1 | |
2 | 1 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | -1 | |
3 | 5 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | 2 | |
4 | 4 | 21 | Todd Frank Montrose, IA | Montrose, IA | - | |
5 | 3 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -2 | |
6 | 6 | 71(H) | Rick Hanestad Boyceville, WI | Boyceville, WI | - | |
7 | 8 | 519 | Steve Laursen Cumberland, WI | Cumberland, WI | 1 | |
8 | 7 | 21K | Joe Kienzle Jr South Range, WI | South Range, WI | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | - | |
2 | 3 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | 1 | |
3 | 4 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 | |
4 | 6 | 1 | Kevin Eder Cameron, WI | Cameron, WI | 2 | |
5 | 2 | 11D | Tim McMann Duluth, MN | Duluth, MN | -3 | |
6 | 8 | UPI | Terry Lillo Duluth, MN | Duluth, MN | 2 | |
7 | 5 | T18 | T.J. Adams Hayward, WI | Hayward, WI | -2 | |
8 | 7 | UPI9 | Chris Lillo Duluth, MN | Duluth, MN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 16(V) | Jason VandeKamp Scandia, MN | Scandia, MN | 6 | |
2 | 1 | Tony Bahr Haugen, WI | Haugen, WI | -1 | ||
3 | 3 | 18X | Dylan Miller Hibbing, MN | Hibbing, MN | - | |
4 | 8 | 32III | Cody Carlson Superior, WI | Superior, WI | 4 | |
5 | 10 | 3M | McLean Andrews Duluth, MN | Duluth, MN | 5 | |
6 | 2 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | -4 | |
7 | 5 | 9 | Brady Uotinen Superior, WI | Superior, WI | -2 | |
8 | 4 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | -4 | |
9 | 13 | 21(L) | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 4 | |
10 | 15 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 5 | |
11 | 6 | 16 | Ryan Savoy Superior, WI | Superior, WI | -5 | |
12 | 11 | 19J | Jack Rivord Superior, WI | Superior, WI | -1 | |
13 | 12 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | -1 | |
14 | 9 | 14 | Adam Shinn Duluth, MN | Duluth, MN | -5 | |
15 | 14 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -1 | |
16 DNF | 16 | 24M | Jonny Marsh Rice Lake, WI | Rice Lake, WI | - | |
17 DNF | 17 | 410 | Jesse Young Couderay, WI | Couderay, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | 1 | |
2 | 3 | Tony Bahr Haugen, WI | Haugen, WI | 1 | ||
3 | 6 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 3 | |
4 | 7 | 32III | Cody Carlson Superior, WI | Superior, WI | 3 | |
5 | 4 | 14 | Adam Shinn Duluth, MN | Duluth, MN | -1 | |
6 | 8 | 19J | Jack Rivord Superior, WI | Superior, WI | 2 | |
7 | 5 | 21(L) | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -2 | |
8 | 1 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -7 | |
DNS | 9 | 410 | Jesse Young Couderay, WI | Couderay, WI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Brady Uotinen Superior, WI | Superior, WI | 1 | |
2 | 6 | 16(V) | Jason VandeKamp Scandia, MN | Scandia, MN | 4 | |
3 | 7 | 18X | Dylan Miller Hibbing, MN | Hibbing, MN | 4 | |
4 | 1 | 16 | Ryan Savoy Superior, WI | Superior, WI | -3 | |
5 | 4 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -1 | |
6 | 8 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | 2 | |
7 DNF | 5 | 28 | Paul Ripley Duluth, MN | Duluth, MN | -2 | |
DNS | 3 | 24M | Jonny Marsh Rice Lake, WI | Rice Lake, WI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19J | Jared Akervik Superior, WI | Superior, WI | 4 | |
2 | 1 | 15 | James Vendela South Range, WI | South Range, WI | -1 | |
3 | 4 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 1 | |
4 | 6 | 231 | Trevor Treviranus Hawthorne, WI | Hawthorne, WI | 2 | |
5 | 2 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | -3 | |
6 | 8 | 14 | Jay Folz Cameron, WI | Cameron, WI | 2 | |
7 | 7 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | - | |
8 | 10 | 26 | Tyler Kachinske Duluth, MN | Duluth, MN | 2 | |
9 DNF | 11 | 24 | Eric Lillo Proctor, MN | Proctor, MN | 2 | |
10 DNF | 3 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -7 | |
DNS | 9 | 1B | Darin Meierotto Superior, WI | Superior, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15 | James Vendela South Range, WI | South Range, WI | 5 | |
2 | 2 | 3M | McLean Andrews Duluth, MN | Duluth, MN | - | |
3 | 4 | 19J | Jared Akervik Superior, WI | Superior, WI | 1 | |
4 | 5 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 1 | |
5 | 1 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | -4 | |
6 | 9 | 231 | Trevor Treviranus Hawthorne, WI | Hawthorne, WI | 3 | |
7 | 8 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 | |
8 | 10 | 14 | Jay Folz Cameron, WI | Cameron, WI | 2 | |
9 | 11 | 1B | Darin Meierotto Superior, WI | Superior, WI | 2 | |
10 | 3 | 26 | Tyler Kachinske Duluth, MN | Duluth, MN | -7 | |
11 | 7 | 24 | Eric Lillo Proctor, MN | Proctor, MN | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0 | DeJay Jarecki Ashland, WI | Ashland, WI | 2 | |
2 | 2 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | - | |
3 | 1 | 14A | A.J. House Cloquet, MN | Cloquet, MN | -2 | |
4 | 5 | 69JR | Rick Long Jr Duluth, MN | Duluth, MN | 1 | |
5 | 8 | 23 | Kristy Marken Duluth, MN | Duluth, MN | 3 | |
6 | 7 | N8 | Nate Rose Duluth, MN | Duluth, MN | 1 | |
7 | 11 | 9(G) | Carson Gotelaere Superior, WI | Superior, WI | 4 | |
8 | 4 | 29 | Josh Rowe Duluth, MN | Duluth, MN | -4 | |
9 | 10 | 13 | Casey Fitzpatrick Two Harbors, MN | Two Harbors, MN | 1 | |
10 | 14 | 9 | Lucas Lillo Duluth, MN | Duluth, MN | 4 | |
11 | 13 | 74 | Reid Johnson Proctor, MN | Proctor, MN | 2 | |
12 | 9 | 76 | Mitch Kieber Rhinelander, WI | Rhinelander, WI | -3 | |
13 | 16 | 10JR | Joshua Johnson Jr Superior, WI | Superior, WI | 3 | |
14 | 15 | 42X | Darrin Lowney Superior, WI | Superior, WI | 1 | |
15 | 17 | 15K | Kambria LePage Hermantown, MN | Hermantown, MN | 2 | |
16 DNF | 6 | 16 | Tyler Schramm Two Harbors, MN | Two Harbors, MN | -10 | |
17 DNF | 12 | 84 | Brandon Hummelmeier Ashland, WI | Ashland, WI | -5 | |
18 DNF | 18 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | 4 | |
2 | 1 | 16 | Tyler Schramm Two Harbors, MN | Two Harbors, MN | -1 | |
3 | 3 | 69JR | Rick Long Jr Duluth, MN | Duluth, MN | - | |
4 | 4 | 29 | Josh Rowe Duluth, MN | Duluth, MN | - | |
5 | 6 | 76 | Mitch Kieber Rhinelander, WI | Rhinelander, WI | 1 | |
6 | 9 | 9(G) | Carson Gotelaere Superior, WI | Superior, WI | 3 | |
7 | 8 | 74 | Reid Johnson Proctor, MN | Proctor, MN | 1 | |
8 | 7 | 42X | Darrin Lowney Superior, WI | Superior, WI | -1 | |
9 | 2 | 15K | Kambria LePage Hermantown, MN | Hermantown, MN | -7 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14A | A.J. House Cloquet, MN | Cloquet, MN | 1 | |
2 | 8 | 0 | DeJay Jarecki Ashland, WI | Ashland, WI | 6 | |
3 | 5 | 23 | Kristy Marken Duluth, MN | Duluth, MN | 2 | |
4 | 6 | N8 | Nate Rose Duluth, MN | Duluth, MN | 2 | |
5 | 7 | 13 | Casey Fitzpatrick Two Harbors, MN | Two Harbors, MN | 2 | |
6 | 9 | 84 | Brandon Hummelmeier Ashland, WI | Ashland, WI | 3 | |
7 | 3 | 9 | Lucas Lillo Duluth, MN | Duluth, MN | -4 | |
8 | 4 | 10JR | Joshua Johnson Jr Superior, WI | Superior, WI | -4 | |
9 | 1 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | -8 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15E | Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 5 | |
2 | 4 | 91 | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 2 | |
3 | 5 | 45 | Lance Solem Duluth, MN | Duluth, MN | 2 | |
4 | 7 | 101 | Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 3 | |
5 | 8 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 3 | |
6 | 2 | 30M | Chris Lewis Grand Rapids, MN | Grand Rapids, MN | -4 | |
7 | 11 | 3 | Ryan Johnson East Bethel, MN | East Bethel, MN | 4 | |
8 | 9 | Z15 | Zach Olson Grand Rapids, MN | Grand Rapids, MN | 1 | |
9 | 12 | 47 | Jake Barsness Grand Rapids, MN | Grand Rapids, MN | 3 | |
10 DNF | 3 | 04 | Brian Trembath Hastings, MN | Hastings, MN | -7 | |
11 DNF | 10 | 19 | Jori Hughes Tower, MN | Tower, MN | -1 | |
12 DNF | 13 | 56 | Josh Braford Grand Rapids, MN | Grand Rapids, MN | 1 | |
13 DNF | 1 | 33 | Leah Steahl Mound, MN | Mound, MN | -12 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 5 | |
2 | 5 | 15E | Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 3 | |
3 | 4 | 101 | Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 1 | |
4 | 3 | 33 | Leah Steahl Mound, MN | Mound, MN | -1 | |
5 | 2 | Z15 | Zach Olson Grand Rapids, MN | Grand Rapids, MN | -3 | |
6 | 1 | 3 | Ryan Johnson East Bethel, MN | East Bethel, MN | -5 | |
7 | 7 | 56 | Josh Braford Grand Rapids, MN | Grand Rapids, MN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Ken Hron Grand Rapids, MN | Grand Rapids, MN | - | |
2 | 3 | 30M | Chris Lewis Grand Rapids, MN | Grand Rapids, MN | 1 | |
3 | 6 | 45 | Lance Solem Duluth, MN | Duluth, MN | 3 | |
4 | 2 | 04 | Brian Trembath Hastings, MN | Hastings, MN | -2 | |
5 | 4 | 19 | Jori Hughes Tower, MN | Tower, MN | -1 | |
6 | 5 | 47 | Jake Barsness Grand Rapids, MN | Grand Rapids, MN | -1 | |
All transfer |